General handling & service Fee’s
In some countries, the payment process can be simple and easy – in other countries the need for more steps and more resources are necessary, and the same can be applied to some companies and organizations who wish or are in need of a wide renewal purchase every year etc.
We are outsourcing the most of our finance, administration, and software key license activities to third part and the cost etc. for the processing will be added to the invoices etc.
- Process cost & fees are normally not negotiable.
- Delivery Times is normally not negotiable.
- Express service can in some cases be possible with accepting of an express service fee
General
A small Invoice Fee will be added to each invoice.
Item No | Product Description | USD |
---|---|---|
9805 | Handling Fee – Outstanding overdue | 250 |
9810 | Handling Fee – Startup | 250 |
9811 | Handling Fee – Submit | 500 |
9814 | Approve by Layer | 500 |
9815 | Handling Fee – Form, minimum | 500 |
9816 | Handling Fee – Tax Form | 500 |
9817 | Handling Fee – Resend | 250 |
9820 | Handling Fee – License | 250 |
9821 | Handling Fee – Farm ID | 500 |
9822 | Handling Fee – Reactivate | 500 |
9823 | Handling Fee – Activation Code | 250 |
9824 | Invoicing Fee | 75 |
9842 | Express Delivery of License Key – Fee | 500 |
9844 | Manage the renewal process | 500 |
9889 | Manage Bank check – Handling cost and Bank fee plus commission | 500 |
9890 | Bank ACH Fee and handling cost | 500 |
Purchase or Renewal with PO Process (POP)
- Quote for accept – Processes as separate steps – Wide Fee
- Quote as Invoice combined as one – Easy Fee
- Invoice for payment – Light Fee
Item No | Product Description | USD |
---|---|---|
9825 | PO Process Fee – Light | 30 |
9826 | PO Process Fee – Easy | 125 |
9827 | PO Process Fee – Wide | 500 |
Item No | Product Description | USD |
---|---|---|
9835 | Renewal Process Fee – Light | 75 |
9836 | Renewal Process Fee – Easy | 250 |
9837 | Renewal Process Fee – Wide | 500 |
9841 | Renewal Process Fee – Manage Key Delivery | 250 |
Reminder of payment – (Remainders will normally be e-mail every 14 days and fee will be added)
Item No | Product Description | USD |
---|---|---|
9800 | Administration Fee | 30 |
9881 | Reminder 1 – Last years invioce | 65 |
9882 | Reminder 2 – Last years invioce | 65 |
9883 | Reminder 3 – Last years invioce | 130 |
9884 | Reminder overdue – Last years invioce | 250 |
All prices are subject to change without notice
More:
Need more help with this?
CONTACT US info@ontolica.com OR use our homepage